View on GitHub

XboxEra Leaderboard Stats

weekly and monthly autogenerated stats for XboxEra's Achievement Leaderboard

Download this project as a .zip file

Scanned on 2022-01-31 06:40:39 +0000

Excel

Week 72

Discourse

|#|User|Gamertag|Initial GS|Final GS|Gains|Points|
| --- | --- | --- | --- | --- | --- | --- |
|1.|@Chyld989|Chyld989|419095|427345|8250|50|
|2.|@FairyEmpire|baboy1337|431085|435730|4645|48|
|3.|@KARMAgoesHARD|KARMAgoesHARD|694135|698670|4535|46|
|4.|@ShadowlessEdge|Shadowless Edge|695301|697794|2493|44|
|5.|@APOPHIS1989|APOPHIS1989|337584|339919|2335|42|
|6.|@Shadowgasm|Shadowgasm|349299|351464|2165|40|
|7.|@Cyime|Cyime|220925|222475|1550|38|
|8.|@NierlyCrazy|Nierly Crazy|432675|434195|1520|36|
|9.|@SheepDip|Ryuukishi634|408390|409820|1430|34|
|10.|@Mark3|Mark 3|179285|180670|1385|32|
|11.| judge|judge|423230|424370|1140|30|
|12.| Xumbrega|ctZz1|157655|158720|1065|28|
|13.| Running_Riot|BoutTreeFidy-208|46795|47820|1025|26|
|14.| Zonky|Zonky|116560|117560|1000|24|
|15.| brunopcosta1|brunopcosta1|279572|280467|895|22|
|16.| DeusJabu|DeusJabu|175429|176319|890|20|
|17.| MasterLeePhD|Master Lee PhD|358054|358784|730|18|
|18.| MrZweistein|MrZweistein|137680|138380|700|16|
|19.| TheSlickTony|TheSlickTony|111993|112638|645|14|
|20.| CallMeCraig|matsze|249531|250136|605|12|
|21.| profjjj|profjjj|138317|138897|580|10|
|21.| Bluehawk357|BlueHawk357|113998|114578|580|10|
|23.| BananaBox39|MaidenLOKO|193145|193695|550|6|
|24.| n0tjack|n0tjack|195893|196433|540|4|
|25.| Plagueborne|The Wicked Soul|923692|924197|505|2|
|26.| low187|ShadowArceus5|252893|253238|345|1|
|27.| Mort|Mortaigne|175187|175512|325|1|
|28.| BeardoN7x|BeardoA7x|111660|111960|300|1|
|29.| dscharles|dscharles|73766|74046|280|1|
|30.| TheSego|The Sego|154424|154699|275|1|
|31.| Scottish_Sin|Scottish Sin|560800|561055|255|1|
|32.| OneBadMutha|OneBadMutha|59203|59423|220|1|
|33.| UnveiledArk|UnveiledArk|376875|377080|205|1|
|34.| FunkyOne|Sir Funkified|247190|247385|195|1|
|35.| Knottian|Knottian|226351|226509|158|1|
|36.| Akosii|Akosii|364955|365105|150|1|
|37.| michael|Rngesus37|41477|41622|145|1|
|38.| BadMoodJones|Junglee91|130211|130341|130|1|
|39.| dfunktjester|dFunkt jestEr|120618|120728|110|1|
|39.| PhantomFox|PhantomFox75-460|68692|68802|110|1|
|41.| supercommodore|supercommodore|29692|29792|100|1|
|41.| Kreten|Cro Kreten|265303|265403|100|1|
|43.| Bugalugs214|bugalugs214|140646|140736|90|1|
|44.| xJavontax|xJavontax|50771|50811|40|1|
|45.| Foorbits|Foorbits|51148|51153|5|1|
|46.| BrigadiersBlue|Brigadiers Blue|80853|80853|0|0|
|46.| Sikamikanico|Sikamikanico|137763|137763|0|0|
|46.| MMarfil|MMarfil|105799|105799|0|0|


|#|User|Gamertag|Points|
| --- | --- | --- | --- |
|1.|KARMAgoesHARD|KARMAgoesHARD|232|
|2.|ShadowlessEdge|Shadowless Edge|206|
|3.|Chyld989|Chyld989|204|
|4.|APOPHIS1989|APOPHIS1989|168|
|5.|NierlyCrazy|Nierly Crazy|152|
|5.|BrigadiersBlue|Brigadiers Blue|152|
|7.|brunopcosta1|brunopcosta1|141|
|8.|FairyEmpire|baboy1337|129|
|9.|Cyime|Cyime|120|
|10.|MasterLeePhD|Master Lee PhD|111|
|11.|CallMeCraig|matsze|108|
|12.|DeusJabu|DeusJabu|107|
|13.|profjjj|profjjj|104|
|14.|Zonky|Zonky|97|
|14.|n0tjack|n0tjack|97|
|16.|Mort|Mortaigne|85|
|17.|SheepDip|Ryuukishi634|82|
|18.|Akosii|Akosii|80|
|19.|BadMoodJones|Junglee91|77|
|20.|Mark3|Mark 3|74|
|21.|dscharles|dscharles|63|
|22.|Plagueborne|The Wicked Soul|61|
|23.|low187|ShadowArceus5|58|
|24.|judge|judge|54|
|25.|UnveiledArk|UnveiledArk|49|
|25.|supercommodore|supercommodore|49|
|27.|BeardoN7x|BeardoA7x|48|
|28.|Xumbrega|ctZz1|44|
|29.|Shadowgasm|Shadowgasm|43|
|30.|Scottish_Sin|Scottish Sin|38|
|30.|Bugalugs214|bugalugs214|38|
|32.|OneBadMutha|OneBadMutha|32|
|33.|Knottian|Knottian|31|
|33.|Kreten|Cro Kreten|31|
|35.|Running_Riot|BoutTreeFidy-208|29|
|35.|BananaBox39|MaidenLOKO|29|
|37.|MrZweistein|MrZweistein|23|
|38.|TheSego|The Sego|22|
|39.|TheSlickTony|TheSlickTony|18|
|40.|Sikamikanico|Sikamikanico|17|
|41.|PhantomFox|PhantomFox75-460|15|
|42.|Bluehawk357|BlueHawk357|13|
|43.|FunkyOne|Sir Funkified|5|
|43.|michael|Rngesus37|5|
|43.|dfunktjester|dFunkt jestEr|5|
|46.|xJavontax|xJavontax|2|
|47.|Foorbits|Foorbits|1|
|47.|MMarfil|MMarfil|1|