View on GitHub

XboxEra Leaderboard Stats

weekly and monthly autogenerated stats for XboxEra's Achievement Leaderboard

Download this project as a .zip file

Scanned on 2025-03-01 06:52:27 +0000

Excel

Game avowed for 2025-02

Discourse

|#|User|Gamertag|Initial GS|Final GS|Gains|Points|
| ---: | --- | --- | ---: | ---: | ---: | ---: |
|1.|@n0tjack|n0tjack|0|715|715|50|
|2.|@TheSlickTony|TheSlickTony|0|640|640|48|
|3.|@profjjj|profjjj|0|625|625|46|
|4.|@dscharles|dscharles|0|310|310|44|
|5.|@Sikamikanico|Sikamikanico|0|210|210|42|
|6.|@MrZweistein|MrZweistein|0|135|135|40|
|7.|@Scottish_Sin|Scottish Sin|0|120|120|38|
|8.|@MasterLeePhD|Master Lee PhD|0|105|105|36|
|8.|@Plagueborne|The Wicked Soul|0|105|105|36|
|10.|@SheepDip|Ryuukishi634|0|90|90|32|
|10.| Knottian|Knottian|0|90|90|32|
|12.| RoslindaleOne|RoslindaleOne|0|75|75|28|
|13.| CallMeCraig|matsze|0|60|60|26|
|13.| Mark3|Mark 3|0|60|60|26|
|13.| NierlyCrazy|Nierly Crazy|0|60|60|26|
|16.| OneBadMutha|OneBadMutha|0|45|45|20|
|16.| MMarfil|MMarfil|0|45|45|20|
|18.| APOPHIS1989|APOPHIS1989|0|15|15|16|
|18.| DeusJabu|DeusJabu|0|15|15|16|
|18.| Bugalugs214|bugalugs214|0|15|15|16|
|21.| ShadowlessEdge|ShadowlessAU|0|0|0|0|
|21.| FairyEmpire|baboy1337|0|0|0|0|
|21.| Chyld989|Chyld989|0|0|0|0|
|21.| TheAshCohen09|TheAshCohen09|0|0|0|0|
|21.| Akosii|Akosii|0|0|0|0|
|21.| binarymelon|binarymelon|0|0|0|0|
|21.| PhantomFox|PhantomFox75-460|0|0|0|0|
|21.| BrigadiersBlue|Brigadiers Blue|0|0|0|0|
|21.| low187|ShadowArceus5|0|0|0|0|
|21.| dfunktjester|dFunkt jestEr|0|0|0|0|
|21.| SilentJay76|SilentJay76|0|0|0|0|
|21.| Mort|Mortaigne|0|0|0|0|
|21.| BananaBox39|MaidenLOKO|0|0|0|0|
|21.| TangHao|Amir-8983|0|0|0|0|
|21.| BadMoodJones|Junglee91|0|0|0|0|
|21.| BigM_Milk4|BigMMilk-9208|0|0|0|0|
|21.| BeardoN7x|BeardoA7x|0|0|0|0|
|21.| Shadowgasm|Shadowgasm|0|0|0|0|
|21.| supercommodore|supercommodore|0|0|0|0|
|21.| TheSego|The Sego|0|0|0|0|


|#|User|Gamertag|Points|
| ---: | --- | --- | ---: |
|1.|MasterLeePhD|Master Lee PhD|474|
|2.|ShadowlessEdge|ShadowlessAU|434|
|3.|SheepDip|Ryuukishi634|406|
|4.|FairyEmpire|baboy1337|398|
|5.|APOPHIS1989|APOPHIS1989|392|
|6.|Chyld989|Chyld989|376|
|7.|Akosii|Akosii|338|
|8.|Plagueborne|The Wicked Soul|322|
|9.|TheSlickTony|TheSlickTony|304|
|10.|Knottian|Knottian|290|
|11.|DeusJabu|DeusJabu|266|
|12.|profjjj|profjjj|258|
|12.|binarymelon|binarymelon|258|
|14.|RoslindaleOne|RoslindaleOne|251|
|15.|CallMeCraig|matsze|242|
|16.|SilentJay76|SilentJay76|204|
|17.|Scottish_Sin|Scottish Sin|201|
|18.|TheAshCohen09|TheAshCohen09|199|
|19.|Bugalugs214|bugalugs214|153|
|20.|MrZweistein|MrZweistein|151|
|21.|BrigadiersBlue|Brigadiers Blue|141|
|22.|PhantomFox|PhantomFox75-460|123|
|23.|NierlyCrazy|Nierly Crazy|112|
|24.|n0tjack|n0tjack|109|
|25.|dscharles|dscharles|107|
|26.|Sikamikanico|Sikamikanico|104|
|27.|OneBadMutha|OneBadMutha|93|
|28.|dfunktjester|dFunkt jestEr|86|
|29.|low187|ShadowArceus5|79|
|30.|MMarfil|MMarfil|64|
|31.|BigM_Milk4|BigMMilk-9208|63|
|32.|Mark3|Mark 3|58|
|33.|Mort|Mortaigne|35|
|34.|BadMoodJones|Junglee91|13|
|35.|BananaBox39|MaidenLOKO|12|
|36.|supercommodore|supercommodore|6|
|37.|TangHao|Amir-8983|3|
|38.|BeardoN7x|BeardoA7x|0|
|38.|Shadowgasm|Shadowgasm|0|
|38.|TheSego|The Sego|0|